Warrior Gameday - Cedar Park
Players of the Week
Griesbach
Anguiano
Warrior Scoreboard
| Week 9 | |||||
|---|---|---|---|---|---|
| Varsity | JV-O | JV-W | FR-O | FR-W | |
| Westwood | 10 | 7 | 12 | 41 | 6 |
| Cedar Park | 42 | 42 | 28 | 44 | 22 |
| Statistics | stats | ||||
| pics | |||||
| PhotoGameday.com | |||||
16-5A Scoreboard
| Visitor | Home | ||
|---|---|---|---|
| Westwood | 10 | @ Cedar Park | 42 |
| Georgetown | 23 | @ Round Rock | 28 |
| Leander | 10 | @ McNeil | 23 |
| Stony Point | 56 | @ Vista Ridge | 17 |
16-5A Standings
Prior to this Game
| District 16 | Overall | District | Scoring | |||
|---|---|---|---|---|---|---|
| Team | W | L | W | L | PPG | PAPG |
| Stony Point | 7 | 1 | 5 | 0 | 33.3 | 12.9 |
| Round Rock | 5 | 3 | 4 | 1 | 26.5 | 20.0 |
| Georgetown | 6 | 2 | 3 | 2 | 27.9 | 21.8 |
| Leander | 5 | 3 | 3 | 2 | 20.4 | 19.4 |
| McNeil | 4 | 3 | 2 | 3 | 17.4 | 18.6 |
| Cedar Park | 4 | 4 | 2 | 3 | 22.5 | 21.3 |
| Westwood | 3 | 5 | 1 | 4 | 27.6 | 27.4 |
| Vista Ridge | 2 | 6 | 0 | 5 | 21.6 | 32.8 |
Statistics
| WW | CP | |
|---|---|---|
| FIRST DOWNS............... | 12 | 20 |
| Rushing................. | 5 | 14 |
| Passing................. | 7 | 6 |
| Penalty................. | 0 | 0 |
| NET YARDS RUSHING......... | 130 | 257 |
| Rushing Attempts........ | 24 | 46 |
| Average Per Rush........ | 5.4 | 5.6 |
| Rushing Touchdowns...... | 0 | 4 |
| Yards Gained Rushing.... | 149 | 271 |
| Yards Lost Rushing...... | 19 | 14 |
| NET YARDS PASSING......... | 162 | 157 |
| Completions-Attempts-Int | 13-28-0 | 8-13-0 |
| Average Per Attempt..... | 5.8 | 12.1 |
| Average Per Completion.. | 12.5 | 19.6 |
| Passing Touchdowns...... | 1 | 2 |
| TOTAL OFFENSE YARDS....... | 292 | 414 |
| Game Statistics | ||
Internet Radio Replay
Game Summaries
JV Orange - 7
Cedar Park - 42
The Warriors played Cedar Park. The Warriors had a rough 1st half. With the score 35-0 Wolves, the Warriors Scott Robinson threw a 50 yard TD pass to Carlos Chinchilla, making the score 35-7 Wolves. The Warriors tightened up in the second half, but were unable to score. The final score was 45- Wolves. The Warriors play Vista Ridge next week.
-Will Janson
JV White - 12
Cedar Park - 28
The Westwood Warriors lost their game last Friday night to the Cedar Park Timberwolves making their record 3-6 on the season. The Warriors scored on a 83 yard pass from Kyle Jacobson pass to Zac Leininger. Soon after, the duo had a repeat performance when they connected on 7 yard pass for a touchdown. The offense had a several big plays from Dalton Buchan, Andrew Meaux, Fred Hutcheson, and the entire offensive line along the way. The defensive unit for the Westwood Warriors played in another tough game where they displayed undying effort and motivation. The defensive was led by Alex Brankner and Andrew Meaux. Alex forced and recovered a fumble and Andrew got an interception early on in the game. The defensive line consisting of Ross Hendrickson, Andrew Potter, Alex Kalupa, Kavin Ajani, James Bigley, Tyler Smith and Kent Holmstrom stepped up their gameplay and limited the Cedar Park offense very well.
-Jim Henson
Freshman Orange - 41
Cedar Park - 44
offense and defense both played extremely well and fought hard all night. The offense had several good catches by Matt Schwarz and Rory McCullough. The offensive line played very tough and physical. Weslee Rocco had a touchdown to go along with several nice runs. Tyler Lewis added a touchdown in the first half with a 1 yard run. The defense was led by Brad Florence, Andrew Medford, and Daniel Berry. Drew Shiery also blocked a punt and it was returned by James Ingram for a touchdown. The Warriors play next week against the Vista Ridge Rangers.
-Tom Robbins
Freshman White - 6
Cedar Park - 22
The Freshman white team dropped another tough game to Cedar Park 6-22 moving the Warrior Freshman White Team to 3 -6 on the season. The entire Warrior Defense played well all night. Offense was hindered by costly turnovers, but was able to get in the end zone with a touchdown run by Victor Young. The Warriors will be looking to bounce back next week against Vista Ridge.
-Tom Robbins