Warriors 45 - Vista Ridge 39
Warrior Scoreboard
| Week 10 | |||||
|---|---|---|---|---|---|
| Varsity | JV-O | JV-W | FR-O | FR-W | |
| Westwood | 45 | 27 | 20 | 8 | |
| Vista Ridge | 39 | 20 | 0 | ||
| Stony Point | 14 | ||||
| pics | |||||
| PhotoGameday.com | |||||
16-5A Scoreboard
| Week 10 | |||
|---|---|---|---|
| Cedar Park | 26 | @Leander | 10 |
| Vista Ridge | 29 | @Westwood | 45 |
| McNeil | 0 | @Georgetown | 24 |
| Stony Point | 28 | @Round Rock | 13 |
16-5A Standings
Prior to this Game
| District 16 | Overall | District | Scoring | |||
|---|---|---|---|---|---|---|
| Team | W | L | W | L | PPG | PAPG |
| Stony Point | 8 | 1 | 6 | 0 | 35.8 | 13.3 |
| Round Rock | 6 | 3 | 5 | 1 | 26.7 | 20.3 |
| Georgetown | 6 | 3 | 3 | 3 | 27.3 | 22.4 |
| McNeil | 5 | 3 | 3 | 3 | 18.1 | 17.5 |
| Leander | 5 | 4 | 3 | 3 | 19.2 | 19.8 |
| Cedar Park | 5 | 4 | 3 | 3 | 24.7 | 20.0 |
| Westwood | 3 | 6 | 1 | 5 | 25.7 | 29.0 |
| Vista Ridge | 2 | 7 | 0 | 6 | 21.1 | 35.3 |
Statistics
| VR | WW | |
|---|---|---|
| FIRST DOWNS............... | 16 | 24 |
| Rushing................. | 7 | 7 |
| Passing................. | 8 | 16 |
| Penalty................. | 1 | 1 |
| NET YARDS RUSHING......... | 229 | 162 |
| Rushing Attempts........ | 29 | 29 |
| Average Per Rush........ | 7.9 | 5.6 |
| Rushing Touchdowns...... | 1 | 0 |
| Yards Gained Rushing.... | 241 | 188 |
| Yards Lost Rushing...... | 12 | 26 |
| NET YARDS PASSING......... | 320 | 343 |
| Completions-Attempts-Int | 13-32-1 | 29-41-2 |
| Average Per Attempt..... | 10.0 | 8.4 |
| Average Per Completion.. | 24.6 | 11.8 |
| Passing Touchdowns...... | 5 | 6 |
| TOTAL OFFENSE YARDS....... | 549 | 505 |
| Complete Game and Season Statistics | ||
Internet Radio Replay
Vista Ridge Game Summaries
JV White
Vista Ridge
The Westwood Warriors closed out their season with a win Thursday night against the Vista Ridge Rangers making their record 4-6 on the season. Weston Washington scored 3 touchdowns on the night, 1 rushing and 2 receiving from Kyle Jacobson. Jacobson also connected with Andrew Meaux on a pass for the last score of the night for the Warriors. The offensive line consisting of Kent Holmstrom, Tyler Smith, Jordan Fisher, Nic Wyzakowski, and Jake Balog opened up large running lanes and had excellent pass protection all night long. The Warrior Defensive unit showed up in prime fashion on Thursday night to deny the Vista Ridge Rangers every opportunity they would have for success. The defensive line rotation, consisting of Ross Hendrickson, Andrew Potter, Alex Kalupa, Kevin Ajani, Aaron Speaks, James Bigley Tyler Smith and Kent Holmstrom played extremely hard, making tackle after tackle in the backfield of the Rangers. The linebacking chour, consisting of Jae Suh, Garret Baskin and Jordan Fisher played hard from sideline to sideline the entire night. The defensive secondary was lead by Andrew Meaux who hauled in two interceptions on the night.
-Jim Henson
Freshman Orange- 20
Vista Ridge- 0
The Orange team finished out a great season with a convincing win over the Vista Ridge Rangers. The warrior offense was able to move the ball well all night. Weslee Rocco and Rory McCullough had rushing touchdowns for the warriors while Oscar Rivera recovered a fumble in the end zone for a defensive touchdown. The defense played well all night allowing few first downs and hold vista Ridge to zero points.
-Tom Robbins
Freshman White - 8
Stony Point - 14
The White team finished up the year with a disappointing loss to a good Stony Point team. It was a hard fought battle and at the end the Warriors just came up a little bit short. The final score was 14-8. The offense had some very good moments, but had a few turnovers that turned out to be costly. The defense played very tough and gave great effort.
-Tom Robbins