Rosters
2008 Varsity
hover over the name for a small picture
click the name for a larger picture
Varsity Coaching Staff
| Head Football Coach | Anthony Wood |
| Asst Head Coach | Jon Luke |
| Defensive Coordinator | Darren Kight |
| Offensive Coordinator | Danny Faust |
| Special Teams Coordinator | Brad Pugh |
| Asst Coaches | Bart Bratcher, Dennis Burton, Randy Davis Jim Henson, Will Janson, Erik Pinter Brad Pugh, Tom Robbins, Michael Whitten |
| Trainers | Greg Bauer and Monica Matocha |
| Student Trainers | Jace Garcia, Brian Carlisle, Jon Powell Emilie Salort, Whitney Anders |
| Film Crew | Luke Andrew, Cyril Scott, Charley Merriweather |
| Ball Boys | Jack Brown |
| Team Physician | Dr. Michael Loeb |
| Principal | Becky Donald |
| Athletic Director | Jim Loerwald |
2008 Junior Varsity
| JV White | JV Orange | |||||
| No. | Athlete Name | Position | No. | Athlete Name | Position | |
| 2 | Andrew Meaux | RB/DB | 2 | Miles Pierce | WR | |
| 4 | Dalton Buchan | WR | 3 | Scott Robinson | WR | |
| 5 | Kyle Jacobson | QB | 5 | Quentin Thomas | WR | |
| 6 | Madden Hutcheson | WR | 6 | Carlos Chinchilla | WR | |
| 8 | Zach Leininger | WR/K | 7 | Paul Vineis | DB | |
| 9 | Alex Brankner | DB/RB | 8 | Alex Chinchilla | DB | |
| 11 | Stefan Cosma | DB | 9 | Zach Keel | WR | |
| 15 | Garrett Baskin | LB | 10 | Michael O'Beirne | WR | |
| 17 | Daniel Duncan | DB | 12 | Brooks Eady | QB | |
| 22 | Weston Washington | RB | 15 | Aikan Graham | DB | |
| 24 | Mark Montez | DB | 19 | Brandon Mitchell | LB | |
| 27 | Ace Alvey | DB | 20 | Mitchell Gibson | RB/LB | |
| 28 | Brian Collins | DB | 21 | Michael Anderson | DB | |
| 34 | Jae Suh | LB | 32 | Alizain Ali | LB | |
| 35 | Blake Traywick | LB | 34 | Jason Perales | LB | |
| 54 | Kent Holmstrom | OL | 37 | Aaron Moore | LB | |
| 55 | Jordan Fischer | P/OL | 38 | Akil Maknojia | LB, | |
| 57 | Nic Wyzykowski | OL | 40 | Abdu Issa | DL | |
| 58 | Jake Balog | OL | 57 | Saxon Stockton | OL | |
| 59 | Tyler Smith | OL | 58 | Sterling Sanders | OL | |
| 60 | Richard Hernandez | DL | 59 | Chris Moritz | OL | |
| 61 | Alex Kalupa | DL | 60 | Doug Maunder | OL | |
| 63 | Saifali Mohd | OL | 61 | Mason Leal | OL | |
| 75 | Andrew Potter | DL | 62 | Tyler Sanders | OL | |
| 76 | Kavin Ajani | DL | 63 | Andrew Reinecke | OL | |
| 77 | Jared Garcia | OL | 72 | Parker Smith | DL | |
| 81 | Ryan Stidham | WR | 74 | Juvencio Rivera | DL | |
| 82 | Matthew Litz | TE | 75 | Eric Herbert | DL | |
| 88 | AJ Johnson | TE/DB | 80 | Travis Fuelling | TE | |
| 89 | Jacob Levitus | DL | 82 | Josh Davis | TE | |
| 90 | Aaron Speaks | DL | 92 | Kyle Boeck | DL | |
| 92 | Keith Quintanilla | DL | 95 | Heru Martin | DL | |
| 99 | Ross Hendrickson | DL | ,, | |||
JV Coaching Staff
| JV Orange Head Coach | Danny Faust |
| JV Orange Defensive Coordinator | Will Janson |
| JV White Head Coach | Randy Davis |
| JV White Defensive Coordinator | Jim Hensen |
| Trainers | Greg Bauer and Monica Matocha |
| Student Trainers | Jace Garcia, Brian Carlisle, Jon Powell Emilie Salort, Whitney Anders |
| Filmers | Luke Andrews, Cyril Scott, Charley Merriweather" |
| Team Physician | Dr. Michael Loeb |
| Principal | Becky Donald |
| Athletic Director | Jim Loerwald |
2008 Freshman
| FR WHITE TEAM | FR ORANGE TEAM | ||||||||
| No. | Athlete Name | Class | Position | No. | Athlete Name | Class | Position | ||
| 4 | Jordan Glynn | Fr. | DB | 6 | Ben Johnson | Fr. | QB | ||
| 5 | Matt Gilham | Fr. | QB | 7 | Josh Quintana | Fr. | DB | ||
| 9 | Grayson Knavel | Fr. | WR | 8 | Alex Lundry | Fr. | QB | ||
| 10 | Frank Mora | Fr. | QB | 9 | Jake Pearcy | Fr. | WR | ||
| 15 | Ryan Leggett | Fr. | LB | 10 | Rory McCullough | Fr. | TE | ||
| 17 | Chirs Adams | Fr. | DB | 11 | Michael Harris | Fr. | WR | ||
| 20 | Jaime Garcia | Fr. | WR | 14 | Brent Miller | Fr. | WR | ||
| 21 | Weslee Rocco | Fr. | LB | 15 | Taha Ali | Fr. | DB | ||
| 22 | Logan Lavalley | Fr. | RB | 17 | Andrew Shiery | Fr. | RB | ||
| 24 | Jervoni Franklin | Fr. | RB | 20 | Matt Schwarz | Fr. | WR | ||
| 25 | Jordan Gaston | Fr. | DB | 23 | Chris Baddour | Fr. | LB | ||
| 28 | Jogil Rivera | Fr. | WR | 24 | Stephen Demauchet | Fr. | DB | ||
| 30 | Ralph Tarango | Fr. | LB | 28 | Quinton Marshall | Fr. | RB | ||
| 32 | Jordan Trevino | Fr. | WR | 33 | Brad Florence | Fr. | LB | ||
| 33 | Mike Morgan | Fr. | DB | 34 | Everett Melchior | Fr. | DB | ||
| 37 | Guillermo Guerrero | Fr. | DB | 40 | Trevor Eddleton | Fr. | DB | ||
| 44 | Will Kelley | Fr. | LB | 42 | Paul Dickensheets | Fr. | DE | ||
| 45 | Julian Nieto | Fr. | DB | 50 | Nestor Rubiano | Fr. | DE | ||
| 51 | Will Peterson | Fr. | DL | 54 | Tyler Lewis | Fr. | LB | ||
| 53 | Steffan Lujan | Fr. | LB | 55 | Oscar Rivera | Fr. | DL | ||
| 54 | John Ferguson | Fr. | LB | 61 | Ian Fry | Fr. | LB | ||
| 55 | Daniel Berry | Fr. | DL | 63 | Andrew Medford | Fr. | DL | ||
| 56 | Alex Pence | Fr. | OL | 70 | Dezio Hays | Fr. | DL | ||
| 57 | Mike Olson | Fr. | OL | 71 | James Garringer | Fr. | OL | ||
| 58 | Austin Carter | Fr. | DL | 72 | Hunter Cottle | Fr. | OL | ||
| 60 | J.C. Lim | Fr. | DL | 73 | Forrest Six | Fr. | OL | ||
| 65 | Ty McCall | Fr. | OL | 74 | Chris Beaver | Fr. | OL | ||
| 66 | Will Pollock | Fr. | OL | 75 | Colton Conrad | Fr. | DE | ||
| 77 | Devin Cready | Fr. | OL | 77 | Ross Lodge | Fr. | OL | ||
| 80 | Cody James | Fr. | DL | 78 | Justin Yu | Fr. | OL | ||
| 82 | William Kirkgard | Fr. | TE | 80 | James Ingram | Fr. | DB | ||
| 84 | Logan Tellier | Fr. | WR | 81 | Christion Woodley | Fr. | WR | ||
| 85 | Dustin Madson | Fr. | WR | 87 | Jeff Gaston | Fr. | WR | ||
| 87 | Tucker Kennemer | Fr. | WR | ||||||
| 88 | Travis Brumley | Fr. | WR | ||||||
| 89 | Josh Eversmann | Fr. | TE | ||||||
2008 Freshman Coaching Staff
| Freshman Head Coach | Tom Robbins |
| Asst. Coaches | Erik Pinter, Michael Whitten"Bart Bratcher, Dennis Burton |
| Trainers | Greg Bauer and Monica Matocha |
| "Student Trainers | Jace Garcia, Brian Carlisle Jon Powell Emilie Salort, Whitney Anders"<" |
| "Film Crew | Luke Andrew, Cyril Scott, Charley Merriweather |
| Team Physician | Dr. Michael Loeb |
| Principal | Becky Donald |
| Athletic Director | Jim Loerwald |