2012 Football Schedule
Printable Schedule updated March 6, 2012
Varsity
| W-L | Warriors | Opp. | Date | Day | Opponent | Site | Time | Home / Away |
|---|---|---|---|---|---|---|---|---|
| Aug. 24 | Friday | Brenham (Scrimmage) | Kelly Reeves A/C | 10:00am | Home | |||
| Aug. 31 | Friday | Austin (SR. Night) | Kelly Reeves A/C | 7:30 | Home | |||
| Sept. 7 | Friday | Bowie | Burger Center | 7:30 | Away | |||
| Sept. 14 | Friday | Lake Travis (Homecoming) | Kelly Reeves A/C | 7:30 | Home | |||
| Sept. 21 | Friday | Cedar Park | Gupton Stadium | 7:30 | Away | |||
| Sept. 27 | Thur. | Round Rock | Kelly Reeves A/C | 7:00 | Home | |||
| Oct. 5 | Friday | McNeil | Kelly Reeves A/C | 7:00 | Away | |||
| Oct.12 | Friday | Hendrickson | Dragon Stadium | 7:00 | Home | |||
| Oct. 19 | Friday | Cedar Ridge | Dragon Stadium | 7:00 | Away | |||
| Oct. 26 | Friday | Stony Point | Kelly Reeves A/C | 7:00 | Home | |||
| Nov. 2 | Friday | Open | ||||||
| Nov. 9 | Friday | Pflugerville | Kuemple Stadium | 7:00 | Away | |||
| ~Nov. 16 | TBD | Area Playoff | TBD | TBD | TBD | |||
| ~Nov. 23 | TBD | Regional | TBD | TBD | TBD | |||
| ~Nov. 30 | TBD | Quarter Final | TBD | TBD | TBD | |||
| ~Dec. 7 | TBD | Semi Final | TBD | TBD | TBD | |||
| ~Dec. 14 | TBD | State Championship | TBD | TBD | TBD |
JV Orange & White
| O W-L | W W-L | Date | Day | Opponent | Site | Time | Home / Away |
|---|---|---|---|---|---|---|---|
| Aug. 24 | Friday | Brenham (Scrimmage) | Kelly Reeves A/C | TBA | Home | ||
| Aug. 30 | Thur. | Austin | Burger Baseball | 5:00/7:00 | Away | ||
| Sept. 6 | Thur. | Bowie | Warrior Bowl | 5:00/7:00 | Home | ||
| Sept. 13 | Thur. | Lake Travis | Lake Travis HS | 5:00/7:00 | Away | ||
| Sept. 20 | Thur. | Cedar Park | Kelly Reeves A/C | 5:00/7:00 | Home | ||
| Sept. 26 | Wed. | Round Rock | Dragon Stadium | 5:00/7:00 | Away | ||
| Oct. 4 | Thur. | McNeil (Orange Team only) | Kelly Reeves A/C | 5:00 | Home | ||
| Oct.11 | Thur. | Hendrickson | Hendrickson HS | 5:00/7:00 | Away | ||
| Oct. 18 | Thur. | Cedar Ridge | Kelly Reeves A/C | 5:00/7:00 | Home | ||
| Oct. 25 | Thur. | Stony Point | Stony Point HS | 5:00/7:00 | Away | ||
| Nov. 1 | Thur. | Hendrickson (White Team only ) | Hendrickson HS | 5:00 | Away | ||
| Nov. 8 | Thur. | Pflugerville | Kelly Reeves A/C | 5:00/7:00 | Home |
Freshman Orange & White
| O W-L | W W-L | Date | Day | Opponent | Site | Time | Home / Away |
|---|---|---|---|---|---|---|---|
| Aug. 24 | Friday | Brenham (Scrimmage) | Warrior Bowl | TBA | Home | ||
| Aug. 30 | Thur. | Austin | Warrior Bowl | 5:00/7:00 | Home | ||
| Sept. 6 | Thur. | Bowie | Burger Baseball | 5:00/7:00 | Away | ||
| Sept. 13 | Thur. | Lake Travis | Warrior Bowl | 5:00/7:00 | Home | ||
| Sept. 20 | Thur. | Cedar Park | Ceder Park HS | 5:00/7:00 | Away | ||
| Sept. 26 | Wed. | Round Rock | Warrior Bowl | 5:00/7:00 | Home | ||
| Oct. 4 | Thur. | McNeil | McNeil HS | 5:00/7:00 | Away | ||
| Oct.11 | Thur. | Hendrickson | Warrior Bowl | 5:00/7:00 | Home | ||
| Oct. 18 | Thur. | Cedar Ridge | Cedar Ridge HS | 5:00/7:00 | Away | ||
| Oct. 25 | Thur. | Stony Point | Warrior Bowl | 5:00/7:00 | Home | ||
| Nov. 1 | Thur. | Open | |||||
| Nov. 8 | Thur. | Pflugerville | Kuemple Stadium | 5:00/7:00 | Away |